Welcome to Summer in Vegas 2026. All Vegas Summer Poker Tournaments – in one place!
Spending the Summer in Vegas? Spend it here with us! Looking for a live tournament on and off The Strip this Summer? We’ve got you covered!
Powered by The Hendon Mob poker database, all Vegas Summer tournaments are listed in an easy-to-navigate fashion in order to help you find what you’re looking for and set your personal schedule for the day!
Your Vegas Summer schedule is just a click or two away …
Poker Summer in Vegas - Tournaments & Schedules
| DATE | DAY | TIME | VENUE | FORMAT | BUY-IN | EVENT | GUARANTEE | STACK | LEVELS | RE-ENTRY | LATE REG | NOTE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-4 | Sat | 8:00 PM | Horseshoe | NLHE | $200 | WSOP Daily Deepstacks - NLHE 8pm Accelerated Format | - | 20K | 20 min | - | - | - |
| 7-4 | Sat | 10:00 PM | Horseshoe | Satellite | $135 | WSOP - No Limit Hold'em - Satellite | - | 10K | 15 min | - | - | - |
| 7-4 | Sat | 10:10 PM | South Point | Crazy Pineapple | $120 | South Point Summer - No Limit Crazy Pineapple | $4,000 | 20K | 20 min | - | - | - |
| 7-5 | Sun | 8:00 AM | Horseshoe | Satellite | $150 | WSOP - Main Event Landmark Step Satellite | - | 10K | 10 min | - | - | - |
| 7-5 | Sun | 8:00 AM | Horseshoe | Satellite | $1,100 | WSOP - Main Event Landmark Turbo Satellite | - | 10K | 10 min | - | - | - |
| 7-5 | Sun | 10:00 AM | WSOP | NLHE | $600 | 57th WSOP - NL Ultra Stack (Flight A) (Bracelet Event #86) | 60K | 30/40 min | 2/flight | |||
| 7-5 | Sun | 10:00 AM | Horseshoe | Satellite | $585 | WSOP - Main Event Landmark Satellite | - | 10K | 20 min | - | - | - |
| 7-5 | Sun | 10:00 AM | MGM Grand | Seniors | $600 | Summer Poker Festival - Event #46 - Seniors (50+) | $50,000 | 30K | 30 min | - | - | - |
| 7-5 | Sun | 10:10 AM | South Point | NLHE | $120 | South Point Summer - NLHE | $15,000 | 20K | 20 min | - | - | - |
| 7-5 | Sun | 10:10 AM | Venetian | NLHE Bounty | $1,100+$500 | Venetian DSCPS - NLHE Bounty | $500,000 | - | - | - | - | - |
| 7-5 | Sun | 11:00 AM | Wynn | NLHE Mystery Bounty | $1,100+500 | The Wynn Summer Classic - NLHE - Mystery Bounty - Day 1B | $2,000,000 | 40K | 40 min | - | - | - |
| 7-5 | Sun | 12:00 PM | WSOP | NLHE | $10,000 | 57th WSOP - WSOP Main Event World Championship (Day 1D) (Bracelet Event #82) | 60K | 120 min | ||||
| 7-5 | Sun | 12:00 PM | ARIA | PLO | $2,200 | ARIA Poker Classic - PLO Championship - Day 1 | $1,000,000 | 40K | 40 min | - | - | - |
| 7-5 | Sun | 1:00 PM | Horseshoe | NLHE | $250 | WSOP Daily Deepstacks - NLHE | - | 25K | 30 min | - | - | - |
| 7-5 | Sun | 1:00 PM | Horseshoe | Satellite | $1,100 | WSOP - Main Event Landmark Satellite | - | 15K | 20/30 min | - | - | - |
| 7-5 | Sun | 2:00 PM | Orleans | NLHE | $300 | Orleans Summer Open - NLHE Sunday Special w/ $100 Add-On | $50,000 | 25K | 20/30 min | - | - | - |
| 7-5 | Sun | 2:00 PM | Horseshoe | Satellite | $260 | WSOP - Main Event Landmark Step Satellite | - | 10K | 10 min | - | - | - |
| 7-5 | Sun | 2:10 PM | South Point | NLHE | $95+$25 | South Point Summer - NLHE Turbo Bounty | $5,000 | 20K | 15 min | - | - | - |
| 7-5 | Sun | 3:00 PM | PokerGO Studio | NLHE | $15,100 | PGT Summer Series High Roller #7 | - | 125K | 30 min | Unlimited | Start Lvl 9 | $700 late/re-entry fee |
| 7-5 | Sun | 3:00 PM | Horseshoe | Satellite | $240 | WSOP - No Limit Hold'em - Satellite | - | 10K | 20 min | - | - | - |
| 7-5 | Sun | 4:00 PM | Horseshoe | NLHE | $400 | WSOP Daily Deepstacks - NLHE 4pm Accelerated Format | - | 30K | 20 min | - | - | - |
| 7-5 | Sun | 4:00 PM | Horseshoe | Satellite | $585 | WSOP - Main Event Landmark Satellite | - | 10K | 20 min | - | - | - |
| 7-5 | Sun | 4:30 PM | WSOP.com | NLHE Mystery Bounty | $1,000 | WSOP.com - NLHE Mystery Bounty Championship (Online Bracelet Event #23) | $1,000,000 | - | - | - | - | - |
| 7-5 | Sun | 6:00 PM | MGM Grand | NLHE Bounty | $200 + $50 | Summer Poker Festival - Event #47 - Bounty | $10,000 | 25K | 30 min | - | - | - |
| 7-5 | Sun | 6:10 PM | South Point | Crazy Pineapple | $120 | South Point Summer - No Limit Crazy Pineapple | $10,000 | 20K | 20 min | - | - | - |
| 7-5 | Sun | 6:30 PM | WSOP.com | NLHE | $500 | WSOP.com - NLHE Colossus Multi-Flight Day 2 (Online Bracelet Event #24) | - | - | - | - | - | |
| 7-5 | Sun | 7:00 PM | Orleans | Big O | $240 | Orleans Summer Open - Pot Limit Big O | $10,000 | 25K | 20 min | - | - | - |
| 7-5 | Sun | 7:00 PM | ARIA | NLHE | $300 | ARIA Poker Classic - NLHE | $25,000 | 25K | 25 min | - | - | - |
| 7-5 | Sun | 7:00 PM | Horseshoe | Satellite | $2,200 | WSOP - Main Event Landmark Satellite | - | 20K | 20/30 min | - | - | - |
| 7-5 | Sun | 8:00 PM | Horseshoe | NLHE | $200 | WSOP Daily Deepstacks - NLHE 8pm Accelerated Format | - | 20K | 20 min | - | - | - |
| 7-5 | Sun | 10:00 PM | Horseshoe | Satellite | $135 | WSOP - No Limit Hold'em - Satellite | - | 10K | 15 min | - | - | - |
| 7-5 | Sun | 10:10 PM | South Point | NLHE | $95+$25 | South Point Summer - NLHE Turbo Bounty | $4,000 | 20K | 15 min | - | - | - |
| 7-6 | Mon | 8:00 AM | Horseshoe | Satellite | $150 | WSOP - Main Event Landmark Step Satellite | - | 10K | 10 min | - | - | - |
| 7-6 | Mon | 8:00 AM | Horseshoe | Satellite | $1,100 | WSOP - Main Event Landmark Turbo Satellite | - | 10K | 10 min | - | - | - |
| 7-6 | Mon | 10:00 AM | WSOP | NLHE | $600 | 57th WSOP - NL Ultra Stack (Flight B) (Bracelet Event #86) | 60K | 30/40 min | 2/flight | |||
| 7-6 | Mon | 10:00 AM | Horseshoe | Satellite | $585 | WSOP - Main Event Landmark Satellite | - | 10K | 20 min | - | - | - |
| 7-6 | Mon | 10:10 AM | South Point | NLHE | $300 | South Point Summer - Event #7 Day 1A | $300,000 | 30K | 30 min | - | - | - |
| 7-6 | Mon | 10:10 AM | South Point | NLHE | $95+$25 | South Point Summer - NLHE Turbo Bounty | $4,000 | 20K | 15 min | - | - | - |
| 7-6 | Mon | 10:10 AM | Venetian | NLHE Bounty | $900+$200 | Venetian DSCPS - NLHE Bounty | $200,000 | - | - | - | - | - |
| 7-6 | Mon | 11:00 AM | ARIA | NLHE | $1,100 | ARIA Poker Classic - NLHE | $200,000 | 30K | 30 min | - | - | - |
| 7-6 | Mon | 11:00 AM | Orleans | NLHE | $200 | Orleans Summer Open - NLHE Super Stack | $15,000 | 25K | 20 min | - | - | - |
| 7-6 | Mon | 11:00 AM | MGM Grand | NLHE Mystery Bounty | $400 | Summer Poker Festival - Event #48 - Mystery Bounty | $25,000 | 30K | 30 min | - | - | - |
| 7-6 | Mon | 11:00 AM | Wynn | NLHE Mystery Bounty | $1,100+500 | The Wynn Summer Classic - NLHE - Mystery Bounty - Day 1C | $2,000,000 | 40K | 40 min | - | - | - |
| 7-6 | Mon | 12:00 PM | Orleans | Mixed Games | $400 | Orleans Summer Open - B.E.A.S.T. | $30,000 | 30K | 30 min | - | - | - |
| 7-6 | Mon | 12:00 PM | WSOP | NLHE | $10,000 | 57th WSOP - WSOP Main Event World Championship (Day 2A) (Bracelet Event #82) | 60K | 120 min | ||||
| 7-6 | Mon | 1:00 PM | Horseshoe | NLHE | $250 | WSOP Daily Deepstacks - NLHE | - | 25K | 30 min | - | - | - |
| 7-6 | Mon | 1:00 PM | Horseshoe | Satellite | $1,100 | WSOP - Main Event Landmark Satellite | - | 15K | 20/30 min | - | - | - |
| 7-6 | Mon | 2:00 PM | Horseshoe | Satellite | $260 | WSOP - Main Event Landmark Step Satellite | - | 10K | 10 min | - | - | - |
| 7-6 | Mon | 2:10 PM | Venetian | PLO Bounty | $1,200+$1,000 | Venetian DSCPS - PLO Bounty Day 1 | $500,000 | - | - | - | - | - |
| 7-6 | Mon | 2:10 PM | South Point | Survivor | $120 | South Point Summer - NLHE Chip Chop Survivor | $5,000 | 20K | 20 min | - | - | - |
| 7-6 | Mon | 3:00 PM | PokerGO Studio | NLHE | $15,100 | PGT Summer Series High Roller #8 | - | 125K | 30 min | Unlimited | Start Lvl 9 | $700 late/re-entry fee |
| 7-6 | Mon | 3:00 PM | Horseshoe | Satellite | $240 | WSOP - No Limit Hold'em - Satellite | - | 10K | 20 min | - | - | - |
| 7-6 | Mon | 3:30 PM | WSOP.com | NLHE | $600 | WSOP.com - NLHE Online Deepstack Championship (Online Bracelet Event #25) | - | - | - | - | - | |
| 7-6 | Mon | 4:00 PM | Horseshoe | NLHE | $400 | WSOP Daily Deepstacks - NLHE 4pm Accelerated Format | - | 30K | 20 min | - | - | - |
| 7-6 | Mon | 4:00 PM | Orleans | PLO | $240 | Orleans Summer Open - PLO | $10,000 | 25K | 20 min | - | - | - |
| 7-6 | Mon | 4:00 PM | Horseshoe | Satellite | $585 | WSOP - Main Event Landmark Satellite | - | 10K | 20 min | - | - | - |
| 7-6 | Mon | 6:00 PM | Orleans | NLHE | $200 | Orleans Summer Open - NLHE Nightly Monster Stack | $15,000 | 30K | 20 min | - | - | - |
| 7-6 | Mon | 6:10 PM | South Point | NLHE | $300 | South Point Summer - Event #7 Day 1B | $300,000 | 30K | 30 min | - | - | - |
| 7-6 | Mon | 7:00 PM | MGM Grand | Big O | $250 | Summer Poker Festival - Event #49 - Nightly | $10,000 | 25K | 30 min | - | - | - |
| 7-6 | Mon | 7:00 PM | ARIA | NLHE | $300 | ARIA Poker Classic - NLHE | $25,000 | 25K | 25 min | - | - | - |
| 7-6 | Mon | 7:00 PM | Horseshoe | Satellite | $2,200 | WSOP - Main Event Landmark Satellite | - | 20K | 20/30 min | - | - | - |
| 7-6 | Mon | 7:30 PM | Wynn | NLHE Mystery Bounty | $1,100+500 | The Wynn Summer Classic - NLHE - Mystery Bounty - Day 1D Turbo | $2,000,000 | 40K | 20/40 min | - | - | - |
| 7-6 | Mon | 8:00 PM | Horseshoe | NLHE | $200 | WSOP Daily Deepstacks - NLHE 8pm Accelerated Format | - | 20K | 20 min | - | - | - |
| 7-6 | Mon | 10:00 PM | Horseshoe | Satellite | $135 | WSOP - No Limit Hold'em - Satellite | - | 10K | 15 min | - | - | - |
| 7-7 | Tue | 8:00 AM | Horseshoe | Satellite | $1,100 | WSOP - Main Event Landmark Turbo Satellite | - | 10K | 10 min | - | - | - |
| 7-7 | Tue | 9:00 AM | ARIA | Satellite | $240 | Turbo Satellite to $1,600 NLHE | - | 20K | 15 min | - | - | - |
| 7-7 | Tue | 10:00 AM | WSOP | NLHE | $600 | 57th WSOP - NL Ultra Stack (Flight C) (Bracelet Event #86) | 60K | 30/40 min | 2/flight | |||
| 7-7 | Tue | 10:10 AM | South Point | NLHE | $300 | South Point Summer - Event #7 Day 1C | $300,000 | 30K | 30 min | - | - | - |
| 7-7 | Tue | 10:10 AM | South Point | NLHE | $95+$25 | South Point Summer - NLHE Turbo Bounty | $4,000 | 20K | 15 min | - | - | - |
| 7-7 | Tue | 10:10 AM | Venetian | Seniors | $1,100 | Venetian DSCPS - NLHE Seniors (50+) Day 1A | $1,000,000 | - | - | - | - | - |
| 7-7 | Tue | 11:00 AM | Orleans | NLHE | $400 | Orleans Summer Open - NLHE Mega Stack | $40,000 | 40K | 30/40 min | - | - | - |
| 7-7 | Tue | 11:00 AM | MGM Grand | PLO | $300 | Summer Poker Festival - Event #50 - Double Board Bomb Pot | $10,000 | 25K | 30 min | - | - | - |
| 7-7 | Tue | 12:00 PM | Orleans | Mixed Games | $600 | Orleans Summer Open - 9-Game Championship | $40,000 | 30K | 30/40 min | - | - | - |
| 7-7 | Tue | 12:00 PM | ARIA | NLHE | $1,600 | ARIA Poker Classic - NLHE | $500,000 | 40K | 30 min | - | - | - |
| 7-7 | Tue | 12:00 PM | WSOP | NLHE | $10,000 | 57th WSOP - WSOP Main Event World Championship (Day 2B) (Bracelet Event #82) | 60K | 120 min | ||||
| 7-7 | Tue | 12:00 PM | Wynn | NLHE | $2,200 | The Wynn Summer Classic - NLHE - Day 1A | $2,000,000 | 40K | 40 min | - | - | - |
| 7-7 | Tue | 12:00 PM | Horseshoe | Satellite | $50 | WSOP - Gladiators of Poker Landmark Satellite | - | 10K | 10 min | - | - | - |
| 7-7 | Tue | 1:00 PM | Horseshoe | NLHE | $250 | WSOP Daily Deepstacks - NLHE | - | 25K | 30 min | - | - | - |
| 7-7 | Tue | 2:00 PM | WSOP | PLO Mystery Bounty | $700 + $300 | 57th WSOP - PLO Mystery Bounty (Flight A) (Bracelet Event #87) | 40K | 40 min | 2/flight | |||
| 7-7 | Tue | 2:00 PM | Wynn | Seniors | $400 | Milestone Satellite to $2,200 NL Hold'em | 20K | 20 min | - | - | - | |
| 7-7 | Tue | 2:10 PM | South Point | Omaha | $120 | South Point Summer - Limit Omaha 8 or Better | $6,000 | 15K | 20 min | - | - | - |
| 7-7 | Tue | 3:00 PM | Horseshoe | H.O.R.S.E. | $250 | WSOP Daily Deepstacks - Limit H.O.R.S.E. | - | 25K | 20/30 min | - | - | - |
| 7-7 | Tue | 3:00 PM | PokerGO Studio | NLHE | $15,100 | PGT Summer Series High Roller #9 | - | 125K | 30 min | Unlimited | Start Lvl 9 | $700 late/re-entry fee |
| 7-7 | Tue | 3:00 PM | Horseshoe | Satellite | $240 | WSOP - No Limit Hold'em - Satellite | - | 10K | 20 min | - | - | - |
| 7-7 | Tue | 3:30 PM | WSOP.com | NLHE | $1,000 | WSOP.com - NLHE Championship (Online Bracelet Event #26) | - | - | - | - | - | |
| 7-7 | Tue | 4:00 PM | Orleans | Big O | $240 | Orleans Summer Open - Pot Limit Big O | $10,000 | 25K | 20 min | - | - | - |
| 7-7 | Tue | 4:00 PM | Horseshoe | NLHE | $400 | WSOP Daily Deepstacks - NLHE 4pm Accelerated Format | - | 30K | 20 min | - | - | - |
| 7-7 | Tue | 6:00 PM | MGM Grand | NLHE | $700 | Summer Poker Festival - Event #51 Day 1A - Grand Finale | $300,000 | 50K | 30/40 min | - | - | - |
| 7-7 | Tue | 6:00 PM | Orleans | NLHE | $200 | Orleans Summer Open - NLHE Nightly Monster Stack | $15,000 | 30K | 20 min | - | - | - |
| 7-7 | Tue | 6:00 PM | Wynn | NLHE | $1,100 | The Wynn Summer Classic - NLHE - Turbo | $100,000 | 30K | 20 min | - | - | - |
| 7-7 | Mon | 6:10 PM | South Point | NLHE | $300 | South Point Summer - Event #7 Day 1D | $300,000 | 30K | 30 min | - | - | - |
| 7-7 | Tue | 6:10 PM | Venetian | NLHE Bounty | $400+$200 | Venetian DSCPS - NLHE Bounty | $40,000 | - | - | - | - | - |
| 7-7 | Tue | 7:00 PM | Horseshoe | Satellite | $585 | WSOP - No Limit Hold'em - Satellite | - | 10K | 20 min | - | - | - |
| 7-7 | Tue | 8:00 PM | Horseshoe | NLHE | $200 | WSOP Daily Deepstacks - NLHE 8pm Accelerated Format | - | 20K | 20 min | - | - | - |
| 7-7 | Tue | 10:00 PM | Horseshoe | Satellite | $135 | WSOP - No Limit Hold'em - Satellite | - | 10K | 15 min | - | - | - |
| 7-8 | Thu | 9:00 AM | Horseshoe | Seniors | $250 | WSOP Daily Deepstacks - NLHE Seniors (50+) | - | 25K | 30 min | - | - | - |
| 7-8 | Wed | 10:00 AM | WSOP | NLHE | $300 | 57th WSOP - Gladiators of Poker (Day 1) (Bracelet Event #88) | 30K | 30/40 min | 2/flight | |||
| 7-8 | Wed | 10:00 AM | Wynn | Seniors | $400 | Milestone Satellite to $2,200 NL Hold'em | 20K | 20 min | - | - | - | |
| 7-8 | Wed | 10:10 AM | South Point | NLHE | $300 | South Point Summer - Event #7 Day 1E | $300,000 | 30K | 30 min | - | - | - |
| 7-8 | Wed | 10:10 AM | Venetian | Seniors | $1,100 | Venetian DSCPS - NLHE Seniors (50+) Day 1B | $1,000,000 | - | - | - | - | - |
| 7-8 | Wed | 11:00 AM | ARIA | NLHE | $1,100 | ARIA Poker Classic - NLHE | $250,000 | 30K | 30 min | - | - | - |
| 7-8 | Wed | 11:00 AM | Orleans | NLHE | $200 | Orleans Summer Open - NLHE Super Stack | $15,000 | 25K | 20 min | - | - | - |
| 7-8 | Wed | 12:00 PM | Orleans | Mixed Games | $400 | Orleans Summer Open - Mixed Games: Limit T.O.E. | $30,000 | 30K | 30 min | - | - | - |
| 7-8 | Wed | 12:00 PM | WSOP | NLHE | $3,000 | 57th WSOP - Mid-Stakes Championship (Flight A) (Bracelet Event #89) | 40K | 60 min | 1/flight | |||
| 7-8 | Wed | 12:00 PM | Wynn | NLHE | $2,200 | The Wynn Summer Classic - NLHE - Day 1B | $2,000,000 | 40K | 40 min | - | - | - |
| 7-8 | Wed | 12:00 PM | Horseshoe | Satellite | $50 | WSOP - Gladiators of Poker Landmark Satellite | - | 10K | 10 min | - | - | - |
| 7-8 | Wed | 1:00 PM | Horseshoe | NLHE | $250 | WSOP Daily Deepstacks - NLHE | - | 25K | 30 min | - | - | - |
| 7-8 | Wed | 1:00 PM | WSOP | NLHE | $50,000 | 57th WSOP - NL High Roller 8-Handed (Day 1) (Bracelet Event #90) | 300K | 60 min | ||||
| 7-8 | Wed | 2:00 PM | WSOP | PLO Mystery Bounty | $700 + $300 | 57th WSOP - PLO Mystery Bounty (Flight B) (Bracelet Event #87) | 40K | 40 min | 2/flight | |||
| 7-8 | Wed | 3:00 PM | PokerGO Studio | NLHE | $15,100 | PGT Summer Series High Roller #10 | - | 125K | 30 min | Unlimited | Start Lvl 9 | $700 late/re-entry fee |
| 7-8 | Wed | 3:00 PM | Horseshoe | PLO | $250 | WSOP Daily Deepstacks - PLO | - | 25K | 30 min | - | - | - |
| 7-8 | Wed | 3:00 PM | Horseshoe | Satellite | $625 | WSOP - High Roller Step Satellite | - | 10K | 15 min | - | - | - |
| 7-8 | Wed | 3:00 PM | Horseshoe | Satellite | $240 | WSOP - No Limit Hold'em - Satellite | - | 10K | 20 min | - | - | - |
| 7-8 | Wed | 4:00 PM | Horseshoe | NLHE | $400 | WSOP Daily Deepstacks - NLHE 4pm Accelerated Format | - | 30K | 20 min | - | - | - |
| 7-8 | Wed | 4:00 PM | Orleans | Omaha | $240 | Orleans Summer Open - Mixed Omaha 8 or Better | $10,000 | 25K | 20 min | - | - | - |
| 7-8 | Wed | 6:00 PM | MGM Grand | NLHE | $700 | Summer Poker Festival - Event #51 Day 1B - Grand Finale | $300,000 | 50K | 30/40 min | - | - | - |
| 7-8 | Wed | 6:00 PM | MGM Grand | NLHE | $700 | Summer Poker Festival - Event #51 Day 1C - Grand Finale | $300,000 | 50K | 30/40 min | - | - | - |
| 7-8 | Wed | 6:00 PM | Orleans | NLHE | $200 | Orleans Summer Open - NLHE Nightly Monster Stack | $15,000 | 30K | 20 min | - | - | - |
| 7-8 | Wed | 6:00 PM | Horseshoe | Satellite | $5,300 | WSOP - High Roller Landmark Satellite | - | 25K | 30 min | - | - | - |
| 7-8 | Wed | 6:10 PM | South Point | NLHE | $300 | South Point Summer - Event #7 Day 1F | $300,000 | 30K | 30 min | - | - | - |
| 7-8 | Wed | 6:10 PM | Venetian | NLHE Bounty | $400+$200 | Venetian DSCPS - NLHE Bounty | $40,000 | - | - | - | - | - |
| 7-8 | Wed | 7:00 PM | ARIA | NLHE | $300 | ARIA Poker Classic - NLHE | $25,000 | 25K | 25 min | - | - | - |
| 7-8 | Wed | 7:00 PM | Horseshoe | Satellite | $585 | WSOP - No Limit Hold'em - Satellite | - | 10K | 20 min | - | - | - |
| 7-8 | Wed | 8:00 PM | Horseshoe | NLHE | $200 | WSOP Daily Deepstacks - NLHE 8pm Accelerated Format | - | 20K | 20 min | - | - | - |
| 7-8 | Wed | 10:00 PM | Horseshoe | Satellite | $135 | WSOP - No Limit Hold'em - Satellite | - | 10K | 15 min | - | - | - |
| 7-9 | Thu | 9:00 AM | ARIA | Satellite | $240 | Turbo Satellite to $1,600 NLHE | - | 20K | 15 min | - | - | - |
| 7-9 | Thu | 10:00 AM | WSOP | NLHE | $300 | 57th WSOP - Gladiators of Poker (Flight B) (Bracelet Event #88) | 30K | 30/40 min | 2/flight | |||
| 7-9 | Thu | 10:10 AM | South Point | NLHE | $120 | South Point Summer - NLHE 10am | $15,000 | 20K | 20 min | - | - | - |
| 7-9 | Thu | 10:10 AM | Venetian | Seniors | $1,100 | Venetian DSCPS - NLHE Seniors (50+) Day 1C | $1,000,000 | - | - | - | - | - |
| 7-9 | Thu | 11:00 AM | Orleans | NLHE | $200 | Orleans Summer Open - NLHE Super Stack | $15,000 | 25K | 20 min | - | - | - |
| 7-9 | Thu | 12:00 PM | ARIA | NLHE | $1,600 | ARIA Poker Classic - NLHE | $500,000 | 40K | 30 min | - | - | - |
| 7-9 | Thu | 12:00 PM | WSOP | NLHE | $3,000 | 57th WSOP - Mid-Stakes Championship (Flight B) (Bracelet Event #89) | 40K | 60 min | 1/flight | |||
| 7-9 | Thu | 12:00 PM | Wynn | NLHE | $1,100 | The Wynn Summer Classic - NLHE | $250,000 | 30K | 30 min | - | - | - |
| 7-9 | Thu | 12:00 PM | Horseshoe | Satellite | $50 | WSOP - Gladiators of Poker Landmark Satellite | - | 10K | 10 min | - | - | - |
| 7-9 | Thu | 1:00 PM | Horseshoe | NLHE | $250 | WSOP Daily Deepstacks - NLHE | - | 25K | 30 min | - | - | - |
| 7-9 | Thu | 1:00 PM | WSOP | NLHE | $50,000 | 57th WSOP - High Roller 8-Handed (Day 1) (Bracelet Event #90) | 300K | 60 min | ||||
| 7-9 | Thu | 2:00 PM | WSOP | PLO | $1,500 | 57th WSOP - Pick Your PLO (Day 1) (Bracelet Event #91) | 25K | 40/60 min | 2/flight | |||
| 7-9 | Thu | 3:00 PM | Horseshoe | Satellite | $240 | WSOP - No Limit Hold'em - Satellite | - | 10K | 20 min | - | - | - |
| 7-9 | Thu | 4:00 PM | Horseshoe | NLHE | $400 | WSOP Daily Deepstacks - NLHE 4pm Accelerated Format | - | 30K | 20 min | - | - | - |
| 7-9 | Thu | 4:00 PM | Orleans | T.O.R.S.E. | $240 | Orleans Summer Open - Limit T.O.R.S.E. | $10,000 | 25K | 20 min | - | - | - |
| 7-9 | Thu | 6:00 PM | MGM Grand | NLHE | $700 | Summer Poker Festival - Event #51 Day 1D - Grand Finale | $300,000 | 50K | 30/40 min | - | - | - |
| 7-9 | Thu | 6:00 PM | MGM Grand | NLHE | $700 | Summer Poker Festival - Event #51 Day 1E - Grand Finale | $300,000 | 50K | 30/40 min | - | - | - |
| 7-9 | Thu | 6:00 PM | Orleans | NLHE | $200 | Orleans Summer Open - NLHE Nightly Monster Stack | $15,000 | 30K | 20 min | - | - | - |
| 7-9 | Thu | 6:00 PM | Wynn | NLHE | $1,100 | The Wynn Summer Classic - NLHE - Turbo | $100,000 | 30K | 20 min | - | - | - |
| 7-9 | Thu | 6:10 PM | South Point | NLHE | $200 | South Point Summer - NLHE Deepstack | $20,000 | 30K | 20 min | - | - | - |
| 7-9 | Thu | 6:10 PM | Venetian | NLHE Bounty | $400+$200 | Venetian DSCPS - NLHE Bounty | $40,000 | - | - | - | - | - |
| 7-9 | Thu | 7:00 PM | ARIA | NLHE | $300 | ARIA Poker Classic - NLHE | $25,000 | 25K | 25 min | - | - | - |
| 7-9 | Thu | 7:00 PM | Horseshoe | Satellite | $585 | WSOP - No Limit Hold'em - Satellite | - | 10K | 20 min | - | - | - |
| 7-9 | Thu | 8:00 PM | Horseshoe | NLHE | $200 | WSOP Daily Deepstacks - NLHE 8pm Accelerated Format | - | 20K | 20 min | - | - | - |
| 7-9 | Thu | 10:00 PM | Horseshoe | Satellite | $135 | WSOP - No Limit Hold'em - Satellite | - | 10K | 15 min | - | - | - |
| 7-9 | Thu | 10:10 PM | South Point | NLHE | $95+$25 | South Point Summer - NLHE Turbo Bounty | $4,000 | 20K | 15 min | - | - | - |
| 7-10 | Fri | 10:00 AM | WSOP | NLHE | $300 | 57th WSOP - Gladiators of Poker (Flight C) (Bracelet Event #88) | 30K | 30/40 min | 2/flight | |||
| 7-10 | Fri | 10:10 AM | South Point | NLHE | $120 | South Point Summer - NLHE 10am | $15,000 | 20K | 20 min | - | - | - |
| 7-10 | Fri | 10:10 AM | Venetian | Seniors | $1,100 | Venetian DSCPS - NLHE Seniors (50+) Day 1D | $1,000,000 | - | - | - | - | - |
| 7-10 | Fri | 11:00 AM | ARIA | NLHE | $1,100 | ARIA Poker Classic - NLHE | $250,000 | 30K | 30 min | - | - | - |
| 7-10 | Fri | 11:00 AM | Orleans | NLHE | $400 | Orleans Summer Open - NLHE Mega Stack | $40,000 | 40K | 30/40 min | - | - | - |
| 7-10 | Fri | 12:00 PM | WSOP | NLHE | $3,000 | 57th WSOP - Mid-Stakes Championship (Flight C) (Bracelet Event #89) | 40K | 60 min | 1/flight | |||
| 7-10 | Fri | 12:00 PM | Wynn | PLO | $1,100 | The Wynn Summer Classic - PLO | $200,000 | 30K | 30 min | - | - | - |
| 7-10 | Fri | 12:00 PM | Horseshoe | Satellite | $50 | WSOP - Gladiators of Poker Landmark Satellite | - | 10K | 10 min | - | - | - |
| 7-10 | Fri | 1:00 PM | Horseshoe | NLHE | $250 | WSOP Daily Deepstacks - NLHE | - | 25K | 30 min | - | - | - |
| 7-10 | Fri | 1:00 PM | WSOP | NLHE | $50,000 | 57th WSOP - High Roller 8-Handed (Day 2) (Bracelet Event #90) | 300K | 60 min | ||||
| 7-10 | Fri | 2:00 PM | WSOP | T.O.R.S.E. | $3,000 | 57th WSOP - Limit T.O.R.S.E. (Day 1) (Bracelet Event #92) | 40K | 40/60 min | 1 | |||
| 7-10 | Fri | 2:10 PM | South Point | Crazy Pineapple | $120 | South Point Summer - No Limit Crazy Pineapple | $6,000 | 20K | 20 min | - | - | - |
| 7-10 | Fri | 3:00 PM | Horseshoe | Satellite | $240 | WSOP - No Limit Hold'em - Satellite | - | 10K | 20 min | - | - | - |
| 7-10 | Fri | 3:30 PM | WSOP.com | PLO | $800 | WSOP.com - PLO 6-Max Championship (Online Bracelet Event #27) | - | - | - | - | - | |
| 7-10 | Fri | 4:00 PM | Orleans | Mixed Games | $240 | Orleans Summer Open - Limit Omaha 8+/Stud 8+ | $10,000 | 25K | 20 min | - | - | - |
| 7-10 | Fri | 4:00 PM | Horseshoe | NLHE | $400 | WSOP Daily Deepstacks - NLHE 4pm Accelerated Format | - | 30K | 20 min | - | - | - |
| 7-10 | Fri | 6:00 PM | Orleans | NLHE | $200 | Orleans Summer Open - NLHE Friday Special Monster Stack | $30,000 | 30K | 20/30 min | - | - | - |
| 7-10 | Fri | 6:00 PM | Wynn | NLHE | $1,100 | The Wynn Summer Classic - NLHE - Turbo | $100,000 | 30K | 20 min | - | - | - |
| 7-10 | Fri | 6:10 PM | South Point | NLHE | $200 | South Point Summer - NLHE Deepstack | $20,000 | 30K | 20 min | - | - | - |
| 7-10 | Fri | 7:00 PM | ARIA | NLHE | $300 | ARIA Poker Classic - NLHE | $25,000 | 25K | 25 min | - | - | - |
| 7-10 | Fri | 7:00 PM | Horseshoe | Satellite | $1,100 | WSOP - No Limit Hold'em - 6-Handed- Satellite | - | 15K | 20/30 min | - | - | - |
